
Monitoring, tracking, and archiving of procurement transactions across every office in the Municipality of Tanauan, Leyte.
Procurement Office, Tanauan, Leyte
Public, all-time on-time completion rate per transaction type, against the RA 11032 standard. No account needed.
ACTIVITY — Activity/Event Procurement
Complex transaction · 48h standard
| Step | Office responsible | Document produced | Standard (h) |
|---|---|---|---|
| 1 | Municipal Procurement Office | Canvass (informal) | 8 |
| 2 | Municipal Budget Office | Budget approval (availability of appropriation) | 8 |
| 3 | Municipal Accountant | Accounting approval (materials list) | 8 |
| 4 | Office of the Mayor | Mayor's approval (stamp) | 8 |
| 5 | Municipal Procurement Office | Purchase of items | 8 |
| 6 | Requesting department | Release of supplies | 8 |
REPAIR — Repair/Replacement
Highly Technical transaction · 168h standard
| Step | Office responsible | Document produced | Standard (h) |
|---|---|---|---|
| 1 | Municipal Procurement Office | PPMP verification & canvass | 8 |
| 2 | Property/GSO Office | Pre-inspection report | 8 |
| 3 | Property/GSO Office | Waste materials report | 8 |
| 4 | Bids and Awards Committee | First resolution (mode of procurement) | 8 |
| 5 | Municipal Procurement Office | Request for quotation (3 suppliers) | 8 |
| 6 | Bids and Awards Committee | Abstract of quotations | 8 |
| 7 | Bids and Awards Committee | Second resolution (award recommendation) | 8 |
| 8 | Office of the Mayor | Notice of award | 8 |
| 9 | Municipal Procurement Office | Notice to proceed | 8 |
| 10 | Municipal Procurement Office | Purchase order | 8 |
| 11 | Requesting department | Delivery receipt & charge invoice | 8 |
| 12 | Requesting department | Inspection and acceptance report | 8 |
| 13 | Property/GSO Office | Requisition & issue slip -- department head signature | 8 |
| 14 | Office of the Mayor | Requisition & issue slip -- mayor approval | 8 |
| 15 | Property/GSO Office | Requisition & issue slip -- supply officer approval | 8 |
| 16 | Requesting department | Requisition & issue slip -- released to staff | 8 |
| 17 | Municipal Accountant | Obligation request | 8 |
| 18 | Municipal Accountant | Disbursement voucher | 8 |
| 19 | Treasury Office | Treasury cheque preparation | 8 |
| 20 | Office of the Mayor | Cheque countersignature | 8 |
| 21 | Treasury Office | Release of payment to supplier | 8 |
| Type | Completed | On time | Late | On-time % |
|---|---|---|---|---|
| Activity/Event Procurement | 42 | 26 | 16 | 61.9% |
| Repair/Replacement | 90 | 30 | 60 | 33.33% |
What is RA 11032?
RA 11032, the Ease of Doing Business and Efficient Government Service Delivery Act of 2018, sets processing-time standards for government transactions and requires agencies to publicly report their compliance.
What does "on-time" mean on this page?
A transaction is on-time if it was completed within the standard processing hours declared for its transaction type. The percentages above cover completed transactions only.
Do I need an account to view this report?
No. This page is public and reflects completed transactions automatically -- no login required.
Looking for a specific document? Track a transaction · Report a concern